| Bedrooms | 1 | Area | Off Ocean |
| Bathrooms | 1 | Type | Condo |
| Sleeps | 4 | Pet - Friendly | No |
Description:
Soak up the Southern sunshine from large pools,
decks and Jacuzzis. In the Shore Drive area of Myrtle Beach, you are just a
stroll away from the Straw Market, an oceanfront open air lounge with live
entertainment.
These comfortable one and two bedroom, one and two bath condos are located just
500 feet from the ocean and provide easy access to all area attractions.
Amenities:
| Washer/Dryer | Full Kitchen |
| TV/VCR | Microwave |
| Outdoor Pool | Jacuzzi |
| Indoor Pool w/ 1 Bedroom | Barbecue |
| Non Smoking |
| Start Date | End Date | Weekly Rate | Monthly Rate |
| 12/29/07 | 2/22/08 | $295 | $595 |
| 2/23/08 | 4/4/08 | $350 | $595 |
| 4/5/08 | 4/18/08 | $395 | - |
| 4/19/08 | 5/10/08 | $455 | - |
| 5/10/08 | 6/13/08 | $495 | - |
| 6/14/08 | 6/27/08 | $545 | - |
| 6/28/08 | 8/8/08 | $640 | - |
| 8/9/08 | 8/22/08 | $545 | - |
| 8/23/08 | 9/8/08 | $495 | - |
| 9/9/08 | 10/3/08 | $455 | - |
| 10/4/08 | 10/31/08 | $350 | - |
| 11/1/08 | 12/26/08 | $295 | $595 |
| Monthly Rates Available From November - March (Select Units) | |||
| Nightly Rates Available Upon Request. Some Restrictions Apply. Call Toll Free 1-800-247-5459 |
| CHECK AVAILABILITY & BOOK THIS PROPERTY | CONTACT US | VIEW VACATION SPECIALS |
DISCLAIMER: Although every effort has been made for accuracy, Oceanfront Vacation Rentals, Inc. is not responsible for errors on this site. All descriptions and rates are subject to corrections and changes without notice.