| Bedrooms | 3 | Area | Oceanview |
| Bathrooms | 2.5 | Type | Condo |
| Sleeps | 8 | Pet - Friendly | No |
Description:
What more could you ask for? Three bedroom, two
and one-half bath, spacious condos with wet bar, screened porch and oceanfront
pool make this the ideal family retreat.
Located in the well known Shore Drive section, this three story complex sits
just across the street from the blue Atlantic and has access to all Myrtle Beach
attractions.
Amenities:
| Full Kitchen | Separate Utility Area |
| Washer/Dryer | Microwave |
| TV | VCR |
| Wet Bar | Oceanfront Outdoor Pool |
| Two Car Parking Pass | Slight Oceanview |
| Non Smoking |
| Start Date | End Date | Weekly Rate | Monthly Rate |
| 12/29/07 | 2/22/08 | $500 | $900 |
| 2/23/08 | 4/4/08 | $545 | $900 |
| 4/5/08 | 4/18/08 | $600 | - |
| 4/19/08 | 5/10/08 | $775 | - |
| 5/10/08 | 6/13/08 | $950 | - |
| 6/14/08 | 6/27/08 | $1150 | - |
| 6/28/08 | 8/8/08 | $1200 | - |
| 8/9/08 | 8/22/08 | $950 | - |
| 8/23/08 | 9/12/08 | $900 | - |
| 9/13/08 | 10/3/08 | $800 | - |
| 10/4/08 | 10/31/08 | $565 | - |
| 11/1/08 | 12/26/08 | $540 | $900 |
| Monthly Rates Available From November - March (Select Units) | |||
| Nightly Rates Available Upon Request. Some Restrictions Apply. Call Toll Free 1-800-247-5459 |
| CHECK AVAILABILITY & BOOK THIS PROPERTY | CONTACT US | VIEW VACATION SPECIALS |
DISCLAIMER: Although every effort has been made for accuracy, Oceanfront Vacation Rentals, Inc. is not responsible for errors on this site. All descriptions and rates are subject to corrections and changes without notice.