| Bedrooms | 3 | Area | Off Ocean |
| Bathrooms | 2.5 | Type | House |
| Sleeps | 8 | Pet - Friendly | No |
Description:
A three bedroom, two and one-half bath duplex only two short blocks from the ocean. Beautifully decorated in beach colors with private patio for outside grilling and fully equipped kitchen. Custom decor at rock bottom prices. You have to see this to believe it!
Amenities:
Full Kitchen Washer / Dryer
2 TV's / VCR Non-smoking
Microwave Dishwasher
Patio Barbecue
Ice Maker
| Start Date | End Date | Weekly Rate | Monthly Rate |
| 12/29/07 | 2/22/08 | $305 | $895 |
| 2/23/08 | 4/4/08 | $455 | $895 |
| 4/5/08 | 4/18/08 | $650 | - |
| 4/19/08 | 5/10/08 | $575 | - |
| 5/10/08 | 6/13/08 | $725 | - |
| 6/14/08 | 6/27/08 | $825 | - |
| 6/28/08 | 8/8/08 | $900 | - |
| 8/9/08 | 8/22/08 | $700 | - |
| 8/23/08 | 9/12/08 | $600 | - |
| 9/13/08 | 10/3/08 | $560 | - |
| 10/4/08 | 10/31/08 | $455 | - |
| 11/1/08 | 12/26/08 | $455 | $895 |
| Monthly Rates Available From November - March (Select Units) | |||
| Nightly Rates Available Upon Request. Some Restrictions Apply. Call Toll Free 1-800-247-5459 |
| CHECK AVAILABILITY & BOOK THIS PROPERTY | CONTACT US | VIEW VACATION SPECIALS |
DISCLAIMER: Although every effort has been made for accuracy, Oceanfront Vacation Rentals, Inc. is not responsible for errors on this site. All descriptions and rates are subject to corrections and changes without notice.