| Bedrooms | 4 | Area | Oceanfront |
| Bathrooms | 3 | Type | Duplex |
| Sleeps | 12 | Pet - Friendly | No |
Description:
Deluxe oceanfront duplex with pool and spa. Located in Myrtle Beach's prestigious Golden Mile. Centrally located to the Pavilion and Amusement Park, shopping, dining, theaters, dinner theaters, Convention Center and ball field. Downstairs features three bedrooms on the oceanfront and two baths, living room with two queen sleeper sofas, kitchen and dining room. Upstairs features one bedroom with full bath. Each bedroom has a queen size bed (one with queen sleeper sofa). Full washer and dryer in laundry room. Enjoy the spectacular view of the beautiful Atlantic Ocean while you relax on the covered porch or cook out on the patio
Amenities:
| Oceanfront Duplex | Heart of Myrtle Beach |
| Covered Front Porch | Full Kitchen /Dishwasher |
| Outdoor Pool and Spa | Microwave |
| Charcoal Grill | Washer / Dryer |
| 2 DVDs | Non Smoking |
| TV's / VCR |
| Start Date | End Date | Weekly Rate | Monthly Rate |
| 1/1/08 | 2/22/08 | $1600 | - |
| 2/23/08 | 3/21/08 | $2100 | - |
| 3/22/08 | 4/4/08 (EASTER) | $1600 | - |
| 4/5/08 | 5/9/08 | $2195 | - |
| 5/10/08 | 5/16/08 (BIKE WEEK) | $2995 | - |
| 5/17/08 | 6/6/08 | $2995 | - |
| 6/7/08 | 6/27/08 | $3995 | - |
| 6/28/08 | 7/4/08 (JULY 4TH) | $3995 | - |
| 7/5/08 | 8/22/08 | $3995 | - |
| 8/23/08 | 9/5/08 (LABOR DAY) | $2395 | - |
| 9/6/08 | 9/26/08 | $2395 | - |
| 9/27/08 | 10/24/08 | $1795 | - |
| 10/25/08 | 12/31/08 | $1600 | - |
| Monthly Rates Available From November - March (Select Units) | |||
| Nightly Rates Available Upon Request. Some Restrictions Apply. Call Toll Free 1-800-247-5459 |
| CHECK AVAILABILITY & BOOK THIS PROPERTY | CONTACT US | VIEW VACATION SPECIALS |
DISCLAIMER: Although every effort has been made for accuracy, Oceanfront Vacation Rentals, Inc. is not responsible for errors on this site. All descriptions and rates are subject to corrections and changes without notice.