| Bedrooms | 8 | Area | Oceanfront |
| Bathrooms | 7 | Type | House |
| Sleeps | 22 | Pet - Friendly | No |
Description:
Eight bedrooms and seven bathrooms make this sprawling oceanfront home ideal for a family reunion, holiday get together or a group conference. Sleeps 22. This property features a large back porch overlooking the ocean, bath with shower at the back of house, fireplace for cozy fall evening and much more. Oceanfront pool and Jacuzzi, game room in garage and fully equipped kitchen. Book early for best availability..
Amenities:
| Directly in the Heart of the Golden Mile of Myrtle Beach | Private apartments downstairs for families and nanny quarters by the garage. |
| Non Smoking | Fully Equipped Kitchen |
| Washer/Dryer | Private Outdoor Pool |
| Jacuzzi | 4 TVs with 3 VCRs |
| Game Room | Dishwasher |
| Microwave | Fireplace |
| Ice Maker | Linens & Cleaning Included |
| Barbecue Area |
| Start Date | End Date | Weekly Rate | Monthly Rate |
| 12/29/07 | 2/22/08 | $5385 | - |
| 2/23/08 | 4/4/08 | $5915 | - |
| 4/5/08 | 4/18/08 | $6930 | - |
| 4/19/08 | 5/10/08 | $6930 | - |
| 5/10/08 | 6/13/08 | $7500 | - |
| 6/14/08 | 6/27/08 | $9900 | - |
| 6/28/08 | 8/8/08 | $9900 | - |
| 8/9/08 | 8/22/08 | $9900 | - |
| 8/23/08 | 9/12/08 | $7500 | - |
| 9/13/08 | 10/3/08 | $7500 | - |
| 10/4/08 | 10/31/08 | $6800 | - |
| 11/1/08 | 12/26/08 | $5850 | - |
| Monthly Rates Available From November - March (Select Units) | |||
| Nightly Rates Available Upon Request. Some Restrictions Apply. Call Toll Free 1-800-247-5459 |
| CHECK AVAILABILITY & BOOK THIS PROPERTY | CONTACT US | VIEW VACATION SPECIALS |
DISCLAIMER: Although every effort has been made for accuracy, Oceanfront Vacation Rentals, Inc. is not responsible for errors on this site. All descriptions and rates are subject to corrections and changes without notice.