| Bedrooms | 1 | Area | Oceanfront |
| Bathrooms | 1 | Type | Condo |
| Sleeps | 8 | Pet - Friendly | No |
Description:
Our beautiful rooms are designed for comfort and
style, perfectly kept for you to enjoy your vacation to it's fullest. Enjoy
spectacular oceanfront views from our balcony or relax on our luxurious
furnishings. We've created a vacation dream for you.
Internet access is free!
This unit comfortably sleeps 8 people.
1 - Double Murphy
2 - Double
1 - Double Sleeper Sofa
Amenities:
| Lazy River | Video Game Room |
| Caroline's Restaurant | Fitness Center |
| Gigantic Children's Pool | High Speed Internet & Email Access |
| 2 - Indoor/ 5 - Outdoor Pools & Spa | Oceanfront Balconies |
| Deluxe Furnishing | Tiled Entrances, Kitchens & Baths |
| All Accessories, Housewares & Appliances | In Unit Washer/Dryer |
| Walking Distance To Attractions | Non Smoking |
| Start Date | End Date | Weekly Rate | Monthly Rate |
| 12/29/07 | 2/22/08 | $405 | $625 |
| 2/23/08 | 4/4/08 | $400 | $625 |
| 4/5/08 | 4/18/08 | $525 | - |
| 4/19/08 | 5/10/08 | $600 | - |
| 5/10/08 | 6/13/08 | $705 | - |
| 6/14/08 | 6/27/08 | $765 | - |
| 6/28/08 | 8/8/08 | $935 | - |
| 8/9/08 | 8/22/08 | $815 | - |
| 8/23/08 | 9/12/08 | $755 | - |
| 9/13/08 | 10/3/08 | $430 | - |
| 10/4/08 | 10/31/08 | $395 | - |
| 11/1/08 | 12/26/08 | $350 | $625 |
| Monthly Rates Available From November - March (Select Units) | |||
| Nightly Rates Available Upon Request. Some Restrictions Apply. Call Toll Free 1-800-247-5459 |
| CHECK AVAILABILITY & BOOK THIS PROPERTY | CONTACT US | VIEW VACATION SPECIALS |
DISCLAIMER: Although every effort has been made for accuracy, Oceanfront Vacation Rentals, Inc. is not responsible for errors on this site. All descriptions and rates are subject to corrections and changes without notice.